BME · Batch 24
Biomedical Engineering · Session 2024–25 · 31 students
31 students
| 2411001 | TASMIA BINTY AZIM NIBAL | 564 | 24310 |
| 2411002 | SHAFAT RASHID BHUIYA | 1881 | 29416 |
| 2411003 | MD. MEZBAUL HAQUE GALIB | 1937 | 37697 |
| 2411004 | TASKIN SAFAYAT RAICHI MONY | 2104 | 20265 |
| 2411005 | SHAHORIA NAJIM EMON | 2112 | 32521 |
| 2411006 | AYAN DAS | 2130 | 21263 |
| 2411007 | MOHAMMAD ABDULLAH | 2137 | 24770 |
| 2411008 | ABU NAHEED MD. SAMI | 2138 | 25232 |
| 2411009 | SOWMIK DAS PAYEL | 2147 | 25467 |
| 2411010 | PARTHO PAUL | 2150 | 27734 |
| 2411011 | ABIR AHMED EMON | 2153 | 35685 |
| 2411012 | SHAMSUL HUDA SHAWON | 2154 | 29065 |
| 2411013 | AHONA SAHA | 2166 | 36512 |
| 2411014 | REASHAT SHAKHAWAT | 2169 | 21085 |
| 2411015 | MASHRAFY BIN KHIZIR | 2177 | 24536 |
| 2411016 | SHARIKA MUSFIQ | 2181 | 35563 |
| 2411017 | MST. RUHILA KHATUN | 2186 | 34388 |
| 2411018 | MD. SABID AL RAFI | 2197 | 30652 |
| 2411019 | ABDULLAH AL-ASIF | 2200 | 26626 |
| 2411020 | PUSPITA DAS | 2206 | 20088 |
| 2411021 | ADITI SAHA | 2214 | 24417 |
| 2411022 | SADIK MAHMUD RAHI | 2215 | 28887 |
| 2411023 | MD. YASIR ARAFAT | 2216 | 26848 |
| 2411024 | K. M. ABTAHI RASHID | 2223 | 32795 |
| 2411025 | SHAHED AHAMMOD PRINCE | 2224 | 25145 |
| 2411026 | LI IMA JOYA | 2231 | 37870 |
| 2411027 | MD. MEHEDI HASAN | 2235 | 37403 |
| 2411028 | MUNHAZ RAHMAN | 2236 | 50401 |
| 2411029 | MD. ATIKUR RAHMAN | 2252 | 32486 |
| 2411030 | PORSODAV GHOSH | 2253 | 35299 |
| 2411031 | MANGRUM MRO | 7128 | 20693 |
No one in this list matches that filter.