BME · Batch 21
Biomedical Engineering · Session 2021–22 · 31 students
31 students
| 2111001 | SABIHA MARIUM | 769 | 170405 |
| 2111002 | MALLICKA MALLICK | 2191 | 157735 |
| 2111003 | SWAPNIL DEY | 2359 | 153053 |
| 2111004 | FARHANA KHAN | 2439 | 156882 |
| 2111005 | MD. AFFAN | 2449 | 170376 |
| 2111006 | SAMIA ISLAM | 2546 | 152507 |
| 2111007 | MOHAMMOD NAYMUL ISLAM AKASH | 2620 | 153328 |
| 2111008 | SWOPTORSHI DASTIDAR | 2632 | 152449 |
| 2111009 | MD. AL-AMIN | 2708 | 353603 |
| 2111010 | HASAN ALAM SIYAM | 2764 | 155477 |
| 2111011 | SABIHA SABNAM NIZORA | 2781 | 170188 |
| 2111012 | AFIA FAHMIDA | 2787 | 155764 |
| 2111013 | ARAFAT MOHAMMAD ANAN | 2792 | 157002 |
| 2111014 | MD. MUSFIKUS SALEHIN RAJIN | 2803 | 151251 |
| 2111015 | HUMAIRA JAHAN | 2809 | 151768 |
| 2111016 | SRABONI BARUA | 2815 | 151785 |
| 2111017 | SYED JUBAYER ALAM | 2841 | 255891 |
| 2111018 | JOBAYER AHMED | 2842 | 153486 |
| 2111019 | TANVIR SHAHADAT SHUVA | 2845 | 151373 |
| 2111020 | ADIBA MOSTAFIZ BINDU | 2851 | 153510 |
| 2111021 | MD. NURRAIN HASIB ENAN | 2854 | 155972 |
| 2111022 | PANTHA DAS PRITHU | 2858 | 170515 |
| 2111023 | MD. RAFIULE MUMIN RIAN | 2874 | 355036 |
| 2111024 | FAHIMA MARIAM | 2875 | 150300 |
| 2111025 | FAHIMA NURAIN | 2878 | 150517 |
| 2111026 | TASFIA ALAM RAFA | 2894 | 154228 |
| 2111027 | MAHIUL ISLAM | 2908 | 255391 |
| 2111028 | SADIA AKTER JEEM | 2914 | 354218 |
| 2111029 | SRABONTI ROY KEYA MONI | 2920 | 170484 |
| 2111030 | JANNATUL MAWA DOHA | 2924 | 158505 |
| 2111031 | NIJHUM NIJHUTI CHAKMA | T-20 | 270372 |
No one in this list matches that filter.