MIE · Batch 21
Mechatronics & Industrial Engineering · Session 2021–22 · 30 students
30 students
| 2109001 | WASIMA NOOR IQRA | 1048 | 170503 |
| 2109002 | ABIR HOSSAIN | 2258 | 170121 |
| 2109003 | SHAFQAT NAWAZ CHOWDHURY | 2325 | 153850 |
| 2109004 | JAWAD BIN JAHANGIR | 2372 | 151510 |
| 2109005 | SADAT IBNE KAMAL | 2396 | 157587 |
| 2109006 | TASNIM JASHIM NABILA | 2467 | 151767 |
| 2109007 | KAZI JARIN TASNIM | 2482 | 150522 |
| 2109008 | JAWATA AFNAN | 2490 | 151259 |
| 2109009 | ASHRAFUL ISLAM RUMAL | 2495 | 170244 |
| 2109010 | ANKON DEY | 2549 | 156052 |
| 2109011 | MOHAMMAD ABDULLAH | 2553 | 155311 |
| 2109012 | TASMIA AMIN TABASSUM | 2569 | 151007 |
| 2109013 | AMLAN NANDI DIPPRO | 2572 | 155950 |
| 2109014 | SADIQUE-UL-ABRAR | 2626 | 155541 |
| 2109015 | ISHRAT JAHAN LAMIA | 2640 | 155921 |
| 2109016 | SUVO ROY | 2642 | 151650 |
| 2109017 | ARIJIT ROY CHOWDHURY | 2649 | 156395 |
| 2109018 | MD. ABDULLAH AL SIAM | 2673 | 157608 |
| 2109019 | FAHAD HOSSEN | 2675 | 152670 |
| 2109020 | MD. NAYMUL HASAN | 2686 | 150867 |
| 2109021 | MD. MASHRUR HUSSAIN | 2689 | 150246 |
| 2109022 | MD. SOHAN RABBANI CHY | 2697 | 170504 |
| 2109023 | ARINDAM DEY | 2703 | 150609 |
| 2109024 | ARKI DAS | 2758 | 158426 |
| 2109025 | FARIHA TANHA TONU | 2802 | 170543 |
| 2109026 | ABDUL AHAD PATWARY | 2823 | 153440 |
| 2109027 | NUR MOHAMMAD GOLAM SARWAR | 2833 | 152985 |
| 2109028 | SUSHMA DAS | 2834 | 170087 |
| 2109029 | DIBA AICH | 2847 | 157150 |
| 2109030 | JISAD HASAN NAFI | 2852 | 154853 |
No one in this list matches that filter.