ARCH · Batch 21
Architecture · Session 2021–22 · 30 students
30 students
| 2106001 | SUNEHRA SUBAH AFNAN | 8 | 170028 |
| 2106002 | MST. JANNAT KHANDAKAR | 52 | 370224 |
| 2106003 | FARIHA ISLAM | 54 | 270387 |
| 2106004 | SUMAYA SADIA BEVOR | 73 | 270091 |
| 2106005 | SAMIA NOUSHIN SAJUTI | 80 | 370413 |
| 2106006 | HRITH KANUNGOE | 101 | 170407 |
| 2106007 | SADIA AFRIN ANANYA | 104 | 270050 |
| 2106008 | AFRIN BARI ANAMIKA | 126 | 170486 |
| 2106009 | TASNIM JAHAN OYSHI | 139 | 170248 |
| 2106010 | JAYJYOTI CHOWDHURY | 146 | 170356 |
| 2106011 | ORGHO DAS ONQUR | 151 | 270549 |
| 2106012 | ARPON DEB NATH | 155 | 170729 |
| 2106013 | BAKSHI SAMEEN EASAR SARHAN | 156 | 170176 |
| 2106014 | FARHANA AKTER MUKTA | 157 | 170694 |
| 2106015 | MD. SAKHAWAT HOSEN SUMON | 160 | 170210 |
| 2106016 | TASNIM KHANAM TANHA | 174 | 170553 |
| 2106017 | NOOR A NAHRIN SAMIA | 183 | 370287 |
| 2106018 | SUMAIYA AKTHER SRABONI | 184 | 270858 |
| 2106019 | FARHANA ZAMAN TITHI | 192 | 170187 |
| 2106020 | SIFAT-E-NOOR | 193 | 170448 |
| 2106021 | MD. JAWAD HASAN | 194 | 170665 |
| 2106022 | NAYAN DAS | 197 | 170311 |
| 2106023 | ARORA PAUL | 200 | 170152 |
| 2106024 | FARIA FARAH ILMAH | 201 | 170655 |
| 2106025 | MD. NABIL ALAM | 211 | 170697 |
| 2106026 | IRINA TASRIN ITHIKA | 216 | 170070 |
| 2106027 | MUHAMMAD RAWFOON NAYEEM | 219 | 170318 |
| 2106028 | MAHDIA RAHMAN | 223 | 170574 |
| 2106029 | FATEMA TUJ JUHURA | 224 | 170592 |
| 2106030 | Z AMIN DOA | 225 | 170403 |
No one in this list matches that filter.