ARCH · Batch 18
Architecture · Session 2018–19 · 30 students
30 students
| 1806001 | NABILA TASNIA | 3 | 10095 |
| 1806002 | MD. NAHILUL ISLAM NAHIN | 8 | 10062 |
| 1806003 | RABEA SULTANA MIM | 11 | 10637 |
| 1806004 | RIDHY DAS GUPTA | 14 | 10443 |
| 1806005 | MOHOSHINA ISLAM TOTINY | 19 | 10321 |
| 1806006 | KHONDAKAR MD. RAJIBUL ISLAM RABBI | 21 | 10602 |
| 1806007 | SHUVRO CHAKRABORTY | 22 | 10590 |
| 1806008 | RAKIBUL HASAN IRAM | 23 | 10071 |
| 1806009 | MOHAMMAD SAJIDUS SHAKERIN | 32 | 10271 |
| 1806010 | AKASH ROY | 34 | 10088 |
| 1806011 | FARDIN MAHMUD | 36 | 10144 |
| 1806012 | FOUZIA AFROSE BUSHRA | 41 | 10237 |
| 1806013 | MD. SHAHRIAR MAHMUD | 47 | 10362 |
| 1806014 | MALIHA LABIBA | 52 | 10442 |
| 1806015 | BUSHRA BINTE BASHAR | 53 | 10573 |
| 1806016 | TOMAL BANIK | 55 | 10498 |
| 1806017 | TASNIA MASIAT UMME JOYNAB | 57 | 10112 |
| 1806018 | NILOY KUMAR SARKER | 59 | 10364 |
| 1806019 | MD. WAHIDUZZAMAN | 61 | 10324 |
| 1806020 | SUDIPTO NANDY | 62 | 10064 |
| 1806021 | TONY ROY | 65 | 10056 |
| 1806022 | JAZLAAN AL SADAF | 66 | 10594 |
| 1806023 | TASNIA ZAHID | 71 | 10597 |
| 1806024 | NUSRAT JAHAN RIDHON | 73 | 10387 |
| 1806025 | PRANTA DEY | 74 | 10012 |
| 1806026 | NAWSHIN SIDDIQUA MAHEE | 76 | 10535 |
| 1806027 | TASNUVA TANJIL | 79 | 10020 |
| 1806028 | RAGHIB AHSAN SANTHO | 86 | 10264 |
| 1806029 | FAISAL AHAMED | 87 | 10587 |
| 1806030 | FARIHA ISLAM FIHA | 94 | 10541 |
No one in this list matches that filter.