URP · Batch 18
Urban & Regional Planning · Session 2018–19 · 30 students
30 students
| 1805001 | REAZ AHMED SAGOR | 1503 | 4311 |
| 1805002 | SAAD BEEN ABI OAKKAS | 1515 | 7258 |
| 1805003 | MOHAMMAD ATHAR NUR TARIF | 1681 | 7006 |
| 1805004 | MD. SHAFAYATH JAMIL RAFI | 1695 | 7086 |
| 1805005 | MD. WASHIF AHMED NAQIB | 1705 | 3708 |
| 1805006 | MEHEREEN SALAM | 1714 | 7858 |
| 1805007 | SHAHMIN AL ISLAM AURNOV | 1718 | 2918 |
| 1805008 | MD. ASIF MAHMUD | 1733 | 7184 |
| 1805009 | KAZI DARUL JANNATH | 1741 | 1294 |
| 1805010 | SATTAJIT DAS | 1745 | 6096 |
| 1805011 | ANIK KUMAR SAHA | 1749 | 2757 |
| 1805012 | ANOY CHAKRABORTY | 1758 | 7991 |
| 1805013 | KHANDAKAR HASIBUL HAQUE RIFAT | 1777 | 8198 |
| 1805014 | MD. HABIBUN NABI | 1787 | 2237 |
| 1805015 | JOYETA CHOWDHURY JOYE | 1818 | 4910 |
| 1805016 | TASNUVA SHARMIN RADBA | 1845 | 1093 |
| 1805017 | TANVEER AHMED | 1852 | 10545 |
| 1805018 | ATIK MAHBUB | 1855 | 7946 |
| 1805019 | MAHEEA EMTIAZ CHOWDHURY | 1859 | 4362 |
| 1805020 | ABDUL BASET BHUIYAN ARNOB | 1871 | 1224 |
| 1805021 | PARTHO KUMER | 1873 | 2395 |
| 1805022 | AMRITA DAS | 1883 | 2689 |
| 1805023 | RIZBINA REDUAN RAYMA | 1895 | 3182 |
| 1805024 | MD. MINHAJ AHMED | 1914 | 3510 |
| 1805025 | SIAM ISLAM SANTO | 1922 | 6580 |
| 1805026 | SUMAIYA MARJAN FARUQEE | 1933 | 8453 |
| 1805027 | MD. IMAM HOSSEN | 1958 | 4074 |
| 1805028 | SAYED SHIKUL ISLAM HEMEL | 1967 | 5827 |
| 1805029 | MD. ABDUR RAHMAN | 1969 | 2205 |
| 1805030 | UMME ARA MUKTA | 1982 | 4686 |
No one in this list matches that filter.