URP · Batch 23
Urban & Regional Planning · Session 2023–24 · 60 students
60 students
| 2305001 | ALVI HASAN | 4957 | 113576 |
| 2305002 | MD. RIPON | 4959 | 113945 |
| 2305003 | DIPRA CHOWDHURY | 5192 | 110024 |
| 2305004 | MD.JAMIL HASAN | 5210 | 116145 |
| 2305005 | BADHAN CHAKRABORTY | 5232 | 216639 |
| 2305006 | LAMIA TANJIM | 5248 | 112859 |
| 2305007 | TURJOY DAS | 5261 | 110915 |
| 2305008 | MOHAMMAD TASIN | 5303 | 116653 |
| 2305009 | NAFIYAH SUBAT | 5308 | 115316 |
| 2305010 | MD. NAZMUL ALAM | 5327 | 112924 |
| 2305011 | GALIB IQBAL FARUQUEE | 5342 | 112164 |
| 2305012 | SADIA AFRIN | 5383 | 112902 |
| 2305013 | MD. AINUL HUQ | 5394 | 111680 |
| 2305014 | ADITYA DUTTA ISHAN | 5403 | 114093 |
| 2305015 | A. N. M. SABIH AL ISLAM | 5407 | 113321 |
| 2305016 | FAIZA SALIM | 5414 | 113184 |
| 2305017 | SHADMAN MAHMUD | 5423 | 114273 |
| 2305018 | TASNIM TABASSUM | 5448 | 110400 |
| 2305019 | ABRAR HASNAT TOUSIF | 5452 | 114712 |
| 2305020 | MINHAZUL ISLAM RAHIB | 5465 | 310694 |
| 2305021 | MOHAMMED RAKIBUL HASAN | 5473 | 115446 |
| 2305022 | OISHEE DEY | 5490 | 110589 |
| 2305023 | ARUP DEY | 5498 | 115293 |
| 2305024 | AMANULLAH AL KAFI | 5527 | 115801 |
| 2305025 | MOHAMMAD ENTICHER | 5546 | 113149 |
| 2305026 | SAMIHA TASFIA HAQUE AKANDA | 5575 | 310652 |
| 2305027 | NABIHA NUR | 5606 | 120050 |
| 2305028 | SADIK KOWSAR | 5630 | 110684 |
| 2305029 | ABDUR RAHMAN MASUM | 5633 | 112804 |
| 2305030 | AFRAR BIN ROFIQUE | 5667 | 113814 |
| 2305031 | ARPON SEN GUPTA | 5675 | 215296 |
| 2305032 | MD. SIFAT HASAN NAFI | 5684 | 211994 |
| 2305033 | SUMAIYA RAHAMAN CHY | 5728 | 120121 |
| 2305034 | AHMED MUNTASIR BHUIYAN ARNOB | 5732 | 112619 |
| 2305035 | SURAJ CHOWDHURY BARUA | 5791 | 116704 |
| 2305036 | SAMEEM EYASER | 5796 | 116534 |
| 2305037 | GAZI SAJON OBAID | 5810 | 211249 |
| 2305038 | ADITTA DAS GUPTA | 5844 | 111862 |
| 2305039 | MD. SAYEED BIN MUSTAFA | 5854 | 211954 |
| 2305040 | ANIK BAIDYA | 5860 | 113470 |
| 2305041 | SOWMOJIT DAS CHOWDHURY | 5866 | 112222 |
| 2305042 | PRITOM NANDI | 5871 | 115967 |
| 2305043 | MD TAHSINUL ALAM POLASH | 5878 | 112972 |
| 2305044 | PUSPITA BHATTACHARJEE | 5907 | 112917 |
| 2305045 | ROMAN MIAH | 5909 | 111294 |
| 2305046 | AHNAF TAHMID | 5911 | 113512 |
| 2305047 | AHMAD SADIK | 5912 | 114286 |
| 2305048 | MOHAMMED SHAMS AYMAN | 5914 | 111480 |
| 2305049 | MD. SAUM AL IRAM | 5931 | 311425 |
| 2305050 | EPA GHOSH | 5960 | 111072 |
| 2305051 | JUNAID HOSSAIN | 5962 | 112741 |
| 2305052 | ALAMIN ISLAM TANVI | 5973 | 113390 |
| 2305053 | ZAWADUL ALAM | 5978 | 112624 |
| 2305054 | MIR MD. RAHIFUR RAHMAN RAHIF | 5996 | 210351 |
| 2305055 | SAJID SAMI | 6000 | 111108 |
| 2305056 | RAFSANUR RAHMAN RAFI | 6006 | 116251 |
| 2305057 | NAFIZUL ISLAM | 6042 | 112994 |
| 2305058 | ASHRAFUL ISLAM SAKIB | 6087 | 113782 |
| 2305059 | MOHAMMAD MOHITUL ISLAM | 6143 | 114496 |
| 2305060 | ABDUL HAKIM | 6176 | 116659 |
No one in this list matches that filter.