ETE · Batch 23
Electronics & Telecommunication Engineering · Session 2023–24 · 61 students
61 students
| 2308001 | JANNATUL BUSHRA NUHA | 3397 | 120607 |
| 2308002 | SABBIR HOSSAIN | 3465 | 115512 |
| 2308003 | MD. MINHAZUR RAHMAN HASIB | 3619 | 315901 |
| 2308004 | TONMOY DEY | 3664 | 114805 |
| 2308005 | MD. SAIDUL KAMAL | 3669 | 111146 |
| 2308006 | MD. ABU HANIF | 3672 | 114248 |
| 2308007 | FAHMIDA ISLAM | 3682 | 115538 |
| 2308008 | ISHRAK MAHTAB BHUIYAN | 3721 | 114649 |
| 2308009 | MUNTAHA RABBY | 3722 | 210471 |
| 2308010 | ARKO SHAHA | 3734 | 313311 |
| 2308011 | MOHAMMAD YAKUB ALI SAGAR | 3746 | 110913 |
| 2308012 | MD. TAZBID SIKDER | 3771 | 120580 |
| 2308013 | MEHEDI HASAN SHAMIM | 3772 | 111155 |
| 2308014 | ARAFAT ISLAM | 3837 | 312631 |
| 2308015 | MD. HABIBUR RAHMAN | 3872 | 112578 |
| 2308016 | MD. TAHMID RAIHAN ANAN | 3884 | 113494 |
| 2308017 | MD TAWSIF INTISHAR | 3886 | 112353 |
| 2308018 | MAHI RAHMAN TESHAL | 3895 | 310757 |
| 2308019 | ARITHRUSH PAUL AMLAN | 3898 | 220206 |
| 2308020 | MD. JASHEDUL ALAM | 3901 | 115629 |
| 2308021 | MONDIRA CHAKRABORTY | 3903 | 120006 |
| 2308022 | BHUIYAN SIAM MAHMUD | 3904 | 213060 |
| 2308023 | MD. TANVIR HASAN SIYAM | 3905 | 212387 |
| 2308024 | SHAHNUR ALAM SAMI | 3914 | 112119 |
| 2308025 | MOUMITA CHOWDHURY | 3918 | 113351 |
| 2308026 | MOHAMMAD ABRAR RAFID | 3929 | 113020 |
| 2308027 | NASRINA BINTHE HANNAN | 3947 | 114709 |
| 2308028 | SUSMITA CHOWDHURY | 3950 | 120161 |
| 2308029 | SHAFKAT MAHBUB | 3956 | 113565 |
| 2308030 | TAMIM AHMED | 3963 | 316157 |
| 2308031 | TIRTHA BISWAS JOY | 3965 | 115256 |
| 2308032 | MD. SAIFUL ISLAM | 3968 | 111566 |
| 2308033 | ZIL ZAL OWS ZUHAM JOY | 3987 | 316055 |
| 2308034 | MST. ZAKIA MOSTARY | 3988 | 313615 |
| 2308035 | TABASSUM ASHRAFI | 4006 | 110737 |
| 2308036 | HALIMA SAYEDA | 4009 | 120226 |
| 2308037 | MD. MOHSIN | 4014 | 115265 |
| 2308038 | JUNAEID HASAN TOHIN | 4034 | 115970 |
| 2308039 | JARIFUL HASAN | 4041 | 115960 |
| 2308040 | MD. FARDIN AHAMED | 4042 | 114522 |
| 2308041 | MOYAZ BIN KAMAL | 4044 | 110132 |
| 2308042 | NAFISA ANJUM SUPTO | 4048 | 110246 |
| 2308043 | PRACHURJA CHOWDHURY | 4049 | 110908 |
| 2308044 | SAJID HASNAIN SEZAN | 4051 | 310904 |
| 2308045 | PRACHEE BARUA | 4058 | 116117 |
| 2308046 | MD MEHIRAJUL ARAFIN | 4059 | 110507 |
| 2308047 | HASIBUR RAHMAN SHANTO | 4083 | 214158 |
| 2308048 | SAKIBUL HAQUE HYMN | 4099 | 316026 |
| 2308049 | ABDULLAH AL MAHFUJ | 4104 | 110365 |
| 2308050 | MD. SAIFULLAH | 4113 | 316252 |
| 2308051 | MD. ZINNUR HOSSAIN | 4121 | 114640 |
| 2308052 | NUJHAT JAHAN MITHILA | 4124 | 111147 |
| 2308053 | MD. TAWSIFUL ISLAM | 4147 | 114810 |
| 2308054 | SYEDA LISA LAILA | 4148 | 310892 |
| 2308055 | SYED MAHMUD REZA | 4156 | 113509 |
| 2308056 | AJWAD ABRAR RAFY | 4159 | 112062 |
| 2308057 | SAMIUL HOSSAIN | 4172 | 112012 |
| 2308058 | RAIHAN BIN ABSAR SAIMOON | 4192 | 115736 |
| 2308059 | TANJIM AL SHAHRIAR ARUP | 4201 | 316064 |
| 2308060 | SAIKAT BANIK | 4212 | 116180 |
| 2308061 | U KHIN NGWAI | 10174 (T-24) | 112273 |
No one in this list matches that filter.