ETE · Batch 21
Electronics & Telecommunication Engineering · Session 2021–22 · 61 students
61 students
| 2108001 | RIFAH SANJIDA | 1523 | 153275 |
| 2108002 | SABIHA MAHBUB SHAMMI | 1945 | 250871 |
| 2108003 | WAHIDA ZANNAT | 2115 | 151120 |
| 2108004 | KOWSHIK CHOWDHURY | 2165 | 152094 |
| 2108005 | NAZRUL ISLAM | 2284 | 151361 |
| 2108006 | TONMOY DATTA TONU | 2285 | 250027 |
| 2108007 | PUSPITA BARUA | 2348 | 157259 |
| 2108008 | TASIR MAHTAB HAQUE | 2369 | 257764 |
| 2108009 | BONOSHREE TALUKDER TONDRA | 2374 | 151708 |
| 2108010 | MUEEZ MEJBAH | 2395 | 151667 |
| 2108011 | SYED NIAJ MAHAMUD | 2398 | 155288 |
| 2108012 | SOIYOD SIFAT MAHMUD MUN | 2405 | 257150 |
| 2108013 | PRANTA CHOWDHURY | 2412 | 157518 |
| 2108014 | TASRINA HUSSAN URMI | 2418 | 154542 |
| 2108015 | B.M.B.FAHIM | 2427 | 152660 |
| 2108016 | MD. HAMED HASAN | 2429 | 157026 |
| 2108017 | MOHAMMED MAHBUB ALAM | 2433 | 157781 |
| 2108018 | SHAMEM MIA | 2442 | 156939 |
| 2108019 | SYED RUMMAN ISLAM | 2447 | 356175 |
| 2108020 | ANIKA TABASSUM AYESHA | 2452 | 157446 |
| 2108021 | ASEF MAHDI | 2456 | 254623 |
| 2108022 | MOHAMMED MOMTAZAN HOSSAN | 2465 | 156620 |
| 2108023 | SOURAV DEY | 2468 | 170007 |
| 2108024 | MOHAMMAD ALI AHSAN | 2473 | 156775 |
| 2108025 | NADBIR AHMED SAFIN | 2477 | 151965 |
| 2108026 | MUSHFIQUZZAMAN SARKER | 2492 | 155788 |
| 2108027 | NADIA ZAMAN | 2498 | 150277 |
| 2108028 | PIYAL CHAKRABORTY | 2502 | 156487 |
| 2108029 | MD. AMINUL ISLAM | 2511 | 156916 |
| 2108030 | KHANDAKER MAHATHIR | 2515 | 170562 |
| 2108031 | MD. MAMDUA RAHMAN MENAL | 2524 | 254168 |
| 2108032 | BELAYET HOSSAIN SAIMUN | 2529 | 151905 |
| 2108033 | TANVIR REZA | 2531 | 158011 |
| 2108034 | MOHAMMAD RAHAT HOSSAIN | 2532 | 154067 |
| 2108035 | MD. JANA ALOM | 2536 | 154227 |
| 2108036 | SHASWATA CHOWDHURY | 2537 | 152151 |
| 2108037 | MD. FOYAZUL HAQUE SHADHIN | 2539 | 354450 |
| 2108038 | NUSHRAT JAHAN | 2548 | 152765 |
| 2108039 | ALI HOSEN | 2566 | 255143 |
| 2108040 | A. N. M SAMMAUL ISLAM SIAM | 2568 | 351682 |
| 2108041 | NISAT SAYARA | 2582 | 150385 |
| 2108042 | JEWEL AHAMMED JOY | 2584 | 355692 |
| 2108043 | MOHAMMAD MESBAHUL ALAM | 2591 | 151457 |
| 2108044 | SAKLAIN SHUVO | 2594 | 156638 |
| 2108045 | MAOWA ALAM KHAN | 2602 | 153864 |
| 2108046 | MD TAYEF | 2608 | 151018 |
| 2108047 | MD. KHAIRUL ISLAM | 2618 | 152637 |
| 2108048 | MD. HASIBUL ISLAM JIHAD | 2656 | 152574 |
| 2108049 | JANNATUL MAOWA | 2659 | 155609 |
| 2108050 | TASNIA AFRIN | 2669 | 151013 |
| 2108051 | MD. AL AMIN HOSSAIN | 2677 | 352935 |
| 2108052 | TURJA ROY | 2683 | 157764 |
| 2108053 | MD. MIADUL ISLAM JASIM | 2687 | 155139 |
| 2108054 | RASHADUL HASAN SHOVON | 2699 | 157591 |
| 2108055 | KAWSAR MAHMUD SHISHIR | 2716 | 157484 |
| 2108056 | MD. NOMAN SAYEED CHOWDHURY | 2724 | 155768 |
| 2108057 | SAZZADUL ISLAM SHUVO | 2735 | 155718 |
| 2108058 | NAFISA NAWAR | 2738 | 156327 |
| 2108059 | MD. NAJMUL HAQUE | 2743 | 351714 |
| 2108060 | NABILA SULTANA | 2753 | 152062 |
| 2108061 | SAI MON MARMA | T-19 | 150107 |
No one in this list matches that filter.