ETE · Batch 22
Electronics & Telecommunication Engineering · Session 2022–23 · 62 students
62 students
| 2208001 | PRIYANTI CHOWDHURY | 2340 | 152813 |
| 2208002 | SHARAFAT HOSSAIN | 2689 | 150891 |
| 2208003 | MD. JUNAYED KHAN | 2773 | 152995 |
| 2208004 | JANNATUL MAWA | 2801 | 152600 |
| 2208005 | MOHAMMAD JAHIDUL ISLAM | 2962 | 152186 |
| 2208006 | MEHERAB HOSSEN | 3068 | 152430 |
| 2208007 | SHAHRIAR HASAN HISHAM | 3111 | 150684 |
| 2208008 | LAILATUL LAHA | 3160 | 151731 |
| 2208009 | DEBAJIT PAUL | 3234 | 151988 |
| 2208010 | MOHAMMAD HOSEN TAREK | 3313 | 154616 |
| 2208011 | M. A. SAYEED BHUIYAN | 3326 | 150553 |
| 2208012 | MOHAMMED JAWADUDDIN | 3355 | 153365 |
| 2208013 | MD. SADIBUL JAHAN | 3360 | 152196 |
| 2208014 | SHEIKH SADID ISLAM CHOWDHURY | 3364 | 151438 |
| 2208015 | ARCHITA MOWLIK | 3390 | 154519 |
| 2208016 | FAHIM MD. FAISAL | 3392 | 170272 |
| 2208017 | TANJINA RAHMAN ESHA | 3396 | 150910 |
| 2208018 | AFIF AL TAHMID | 3432 | 154789 |
| 2208019 | MD. BADAR UDDIN NOMANEE | 3433 | 153499 |
| 2208020 | SHAHIN AKTER | 3446 | 170095 |
| 2208021 | PROSHANTO MOJUMDER | 3454 | 154454 |
| 2208022 | MD. ASIFUR RHAMAN | 3455 | 150124 |
| 2208023 | MD. SHAHRIA MUNNAF RIAD | 3456 | 251169 |
| 2208024 | RAHUL BHATTACHERJEE | 3459 | 154019 |
| 2208025 | NUSRAT JAHAN RIMU | 3461 | 152140 |
| 2208026 | SANEE ISHTIAQUE JAMIL PURNO | 3469 | 352797 |
| 2208027 | MUHITUL ALAM | 3475 | 152177 |
| 2208028 | PRATIK MUTSUDDY | 3477 | 151273 |
| 2208029 | MD. PARVEZ UDDIN | 3489 | 352498 |
| 2208030 | MD ADNAN FARUQUE | 3504 | 151376 |
| 2208031 | SHAHRUKH KHONDAKER | 3507 | 153181 |
| 2208032 | MD. ASHFAQ WADUD | 3509 | 253147 |
| 2208033 | UMMA WASI RIMU | 3516 | 152053 |
| 2208034 | SYED MANSIB AHMED | 3537 | 154002 |
| 2208035 | MD. SADNAN WASI | 3557 | 154176 |
| 2208036 | MD. SAYED IMRAN | 3560 | 152115 |
| 2208037 | SADEK HOSSAIN NIPUN | 3561 | 154192 |
| 2208038 | MD. ABRAR HOSSAIN ERAM | 3564 | 151047 |
| 2208039 | ANTU DEY JITU | 3569 | 252718 |
| 2208040 | UTSHA BARUA | 3607 | 150663 |
| 2208041 | MD. IMRAN NAZIR SIMUM | 3610 | 354423 |
| 2208042 | AFIF SIDDIQUE | 3611 | 253550 |
| 2208043 | NIJAM UDDIN FAHAD | 3612 | 154142 |
| 2208044 | MD. SAFWAN MUNTASIR | 3619 | 151666 |
| 2208045 | MAHCHUDUR RAHMAN | 3625 | 150526 |
| 2208046 | SWAPNIL BARUA KABYA | 3633 | 170301 |
| 2208047 | MD. KHAIRUL ISLAM | 3634 | 152512 |
| 2208048 | JANNATUN SIDDIKA EMA | 3635 | 150801 |
| 2208049 | MD. MANIK MIA | 3636 | 356400 |
| 2208050 | MD. SAADMAN SAKIB | 3649 | 370197 |
| 2208051 | HISHAM MAHBUB HILLOL | 3681 | 151401 |
| 2208052 | MUMTAHINA HOQUE | 3692 | 151446 |
| 2208053 | KAZI NAHIAN RASHID | 3716 | 252542 |
| 2208054 | HASIN ISHRAQ TOWSIF | 3724 | 151511 |
| 2208055 | PRIYA DEV | 3729 | 170107 |
| 2208056 | MOHAMMAD | 3730 | 152709 |
| 2208057 | MD. TANVIR AHMED BHUIYAN | 3735 | 254299 |
| 2208058 | MD. RABIUL ISLAM | 3736 | 150672 |
| 2208059 | SHAHARIA ISLAM | 3747 | 153315 |
| 2208060 | MD. MOSABBIRUL ISLAM | 3765 | 150112 |
| 2208061 | ARNAB CHAKMA | Tribal-21 | 157612 |
| 2208062 | AMIT SINGHA | Tribal-22 | 157619 |
No one in this list matches that filter.