ME · Batch 22
Mechanical Engineering · Session 2022–23 · 182 students
182 students
| 2203001 | ANUJ CHOWDHURY | 842 | 150208 |
| 2203002 | ILHAM BARI CHOWDHURY | 1307 | 152216 |
| 2203003 | AHMAD RAIYAN | 1462 | 151781 |
| 2203004 | SHANTO BANIK | 1658 | 150201 |
| 2203005 | ABDULLAH AL JAHID | 1750 | 153236 |
| 2203006 | KAUSHIK BARUA | 1779 | 154218 |
| 2203007 | RASHID ABRAR AJMAIN | 1786 | 151923 |
| 2203008 | FUAD MAHMUD ZARIF | 1855 | 150253 |
| 2203009 | MONTASIR CHOWDHURY SEUM | 1937 | 150647 |
| 2203010 | FARIAD AHMED KHAN PRANTIK | 1948 | 150436 |
| 2203011 | RUKSANA AFROZ RUHANI | 2068 | 152792 |
| 2203012 | MOHAMMAD FAIAJ JARIF | 2098 | 170266 |
| 2203013 | FUWAD AL MAHDI MAHI | 2106 | 151440 |
| 2203014 | MAHATHIR MAHMUD ZIHAD | 2125 | 152537 |
| 2203015 | SAMIA AKTER AKHI | 2152 | 251993 |
| 2203016 | SAYED AL MOSTAFA | 2185 | 170165 |
| 2203017 | ISHMAM AHMED | 2207 | 152263 |
| 2203018 | AL HASIB NUHAN | 2210 | 253344 |
| 2203019 | ZAHIDUL ISLAM SHOHAN | 2220 | 150679 |
| 2203020 | AHMED IMTIAZ ARIF | 2222 | 150176 |
| 2203021 | MOHAMMAD KAMRUL HASSAN CHOWDHURY | 2225 | 150815 |
| 2203022 | TAWSIF MOHAMMED RAIAN | 2228 | 151003 |
| 2203023 | MD. MAYAZUL KABIR | 2231 | 350542 |
| 2203024 | ADNAN YAKUB | 2232 | 150474 |
| 2203025 | SIMANTO DAS | 2241 | 250617 |
| 2203026 | MD. SHAH ALOM | 2242 | 151990 |
| 2203027 | SHRABONTY DAS | 2245 | 150821 |
| 2203028 | ARAF AWSAF CHOWDHURY | 2248 | 170163 |
| 2203029 | ARGHYA PAUL | 2258 | 350438 |
| 2203030 | KHAN MD. NASIF HOSSAIN | 2262 | 252988 |
| 2203031 | SADIA AKTER | 2266 | 251656 |
| 2203032 | MD. JAHIRUL ISLAM | 2267 | 253958 |
| 2203033 | ADIL ADNAN | 2268 | 152052 |
| 2203034 | MAHFUZUR RAHMAN | 2281 | 251210 |
| 2203035 | MD. MUSFIQ- E- ELAHI | 2285 | 352792 |
| 2203036 | SHAFAYAT IBN MOSHARRAF ESHAT | 2305 | 152214 |
| 2203037 | SHAH MOHAMMAD MEHEDI HASAN | 2310 | 150391 |
| 2203038 | NAFIS SADAT IMTI | 2316 | 152669 |
| 2203039 | SUBORNA BANIK | 2318 | 151754 |
| 2203040 | MD. MAKSUDOR RAHMAN | 2319 | 250857 |
| 2203041 | RADIA ZAMAN | 2327 | 150344 |
| 2203042 | RAHMAT ULLAH | 2335 | 150691 |
| 2203043 | MD. ABDULLAH AL MAHMUD | 2351 | 151829 |
| 2203044 | ASHAB BIN FARUK | 2354 | 353473 |
| 2203045 | ATAUR RAHMAN RIJBI | 2356 | 150641 |
| 2203046 | MEHEDI HASSAN | 2358 | 154180 |
| 2203047 | ABDUL AZIZ | 2365 | 350242 |
| 2203048 | SAYEED AREFEEN | 2371 | 352617 |
| 2203049 | MD. HASAN AL MAHMUD | 2376 | 352369 |
| 2203050 | SALMAN MAHMOD TAHSIN | 2382 | 150577 |
| 2203051 | JEBA RASHID | 2383 | 150629 |
| 2203052 | MAHERAB HOSSAIN KHAN | 2387 | 152185 |
| 2203053 | WAQIL AHMED | 2392 | 251644 |
| 2203054 | MD. ABIDUR RAHMAN ADIL | 2393 | 154747 |
| 2203055 | ESHA BHOWMIK DEEPA | 2404 | 151397 |
| 2203056 | AMMAR MAHMUD | 2408 | 170261 |
| 2203057 | MUHITUL ALAM | 2410 | 152209 |
| 2203058 | MD. TAHSIN BIN MOHSIN ALIF | 2414 | 151632 |
| 2203059 | TAHMID UL ABRAR | 2416 | 153672 |
| 2203060 | SYED TAHSIN HOSSAIN | 2428 | 150502 |
| 2203061 | FARIHA JERIN | 2436 | 152675 |
| 2203062 | ADITYA SAHA | 2441 | 351563 |
| 2203063 | MUHIBUR RAHMAN MARZAN | 2442 | 154748 |
| 2203064 | MD. ABDUL MALIK | 2447 | 152770 |
| 2203065 | MOHAMMED JUBAYER ALAM KHAN | 2454 | 152602 |
| 2203066 | MD. MEHEDI HASAN | 2455 | 350435 |
| 2203067 | MD. SAIDUL ISLAM SHAUN | 2462 | 153527 |
| 2203068 | MUHTASIM KHAN MANMAY | 2475 | 351380 |
| 2203069 | MEHRAB WALIULLAH | 2484 | 150117 |
| 2203070 | ARIJIT NAG DIPON | 2485 | 154794 |
| 2203071 | MAINUL ISLAM | 2488 | 154284 |
| 2203072 | PRITOM MANDAL | 2490 | 254252 |
| 2203073 | OMAR RAIYAN KHAN | 2506 | 250414 |
| 2203074 | TALHA UDDIN | 2510 | 151332 |
| 2203075 | SANIA TASNIM | 2512 | 270025 |
| 2203076 | MD. NAIF HASSAN | 2513 | 150098 |
| 2203077 | S.M. ANISUL ASAKIN ONICE | 2517 | 353765 |
| 2203078 | SHARMITA DEBI | 2520 | 153638 |
| 2203079 | MD. IFTAKHER DINAR | 2528 | 152284 |
| 2203080 | MAHIR MUNTASIR NABIL | 2534 | 153342 |
| 2203081 | SHAFAKAT SALIM IFTY | 2536 | 155366 |
| 2203082 | SUKOMOL CHANDRA DASH | 2539 | 355669 |
| 2203083 | MD SAMIN EFTAHA | 2542 | 152900 |
| 2203084 | SHAHARIA NAZIM SHIAM | 2547 | 152069 |
| 2203085 | NURA HABIB JIM | 2549 | 254865 |
| 2203086 | JEBA HUMAIRA | 2552 | 150952 |
| 2203087 | IMTIAZ HASAN EKON | 2553 | 251076 |
| 2203088 | TANBIR HOSSEN | 2559 | 150471 |
| 2203089 | RAKIBUL ISLAM MASUD | 2562 | 150195 |
| 2203090 | MD. RABBI BISWAS | 2564 | 250677 |
| 2203091 | MAHBUBA AKTER ATIKA | 2565 | 150913 |
| 2203092 | MOHAMMED FAHIM FOYSAL RAFI | 2567 | 151803 |
| 2203093 | EMON BARUA | 2582 | 151845 |
| 2203094 | SAIMA HASAN | 2586 | 154949 |
| 2203095 | SHEIKH ZAYED HASAN | 2593 | 152603 |
| 2203096 | SHAWANA AKTER | 2597 | 153049 |
| 2203097 | MD. RAKIB HOSSAIN RIFAT | 2600 | 151955 |
| 2203098 | NAFIU HASAN NAUM | 2603 | 254243 |
| 2203099 | MD. ABU SUFIAN RAFSAN | 2605 | 150441 |
| 2203100 | SEAM TALUKDER | 2608 | 351533 |
| 2203101 | MD. RAQIBUL HASAN RAHAT | 2609 | 153718 |
| 2203102 | MD. JOBAYER ALAM SAJIN | 2610 | 152256 |
| 2203103 | SUVRADIP DATTA | 2614 | 152364 |
| 2203104 | MOHAMMAD SAFWAN | 2617 | 151793 |
| 2203105 | FAIAZ FAHIM SIKDER | 2625 | 153070 |
| 2203106 | REFAT HASAN RAFI | 2639 | 151967 |
| 2203107 | ANJUM ARA TASNIM | 2641 | 355670 |
| 2203108 | MD. AYMAN RAFI | 2642 | 150695 |
| 2203109 | GIYAS UDDIN | 2645 | 350190 |
| 2203110 | MD. TOUFIQUL ISLAM | 2648 | 150839 |
| 2203111 | MD MOSTAFA ZAMAN | 2655 | 152423 |
| 2203112 | MD. AL ZABIR CHOWDHURY | 2656 | 152141 |
| 2203113 | MOHAMMAD ARIFUL ISLAM | 2659 | 150765 |
| 2203114 | HAMIM IBNE HASAN | 2661 | 351094 |
| 2203115 | SAIMON HASAN | 2669 | 152317 |
| 2203116 | PARTHO PAUL | 2670 | 350715 |
| 2203117 | CHITTRA CHOWDHURY | 2673 | 170360 |
| 2203118 | RAFI HASAN | 2674 | 152626 |
| 2203119 | HABIBUR RAHMAN ARONNO | 2679 | 151426 |
| 2203120 | SAKIBUZZAMAN | 2681 | 253458 |
| 2203121 | RUBAIYAT TASNIM SIMI | 2685 | 152435 |
| 2203122 | MD. FAYSAL HOSSAIN | 2686 | 151101 |
| 2203123 | PALASH CHANDRA DEB | 2687 | 151141 |
| 2203124 | MD. LUTFUZZAMAN TASFE | 2688 | 250130 |
| 2203125 | MD. SHAJIDUZZAMAN SHAJID | 2695 | 150292 |
| 2203126 | AROBINDA KARMAKER ARKO | 2698 | 255419 |
| 2203127 | PRIMA DEWANJEE | 2709 | 151171 |
| 2203128 | MD. FAISAL BIN FARUK | 2713 | 150481 |
| 2203129 | MD JUBAYER KHAN LIKHAN | 2714 | 351667 |
| 2203130 | SALAHUDDIN RAHAT | 2726 | 152055 |
| 2203131 | SYED EHSANUL ALAM SHAKIB | 2731 | 350770 |
| 2203132 | MD. ROKIBUL ISLAM | 2732 | 252629 |
| 2203133 | AURNOB KISHORE DAS | 2733 | 153478 |
| 2203134 | ARYAN SINGHA RAY | 2737 | 150564 |
| 2203135 | MD. MAHIN RAHMAN MAHI | 2745 | 153828 |
| 2203136 | HRIDIK MAJUMDER PROTTAY | 2747 | 170093 |
| 2203137 | SUMON SARKER | 2748 | 353700 |
| 2203138 | IMRAN HOSEN | 2754 | 354022 |
| 2203139 | MD. IMTIAZ HASAN | 2757 | 154653 |
| 2203140 | MD. MOFAZZAL HOSEN BEJOY | 2758 | 250740 |
| 2203141 | MD. SEIAM KHAN | 2766 | 253839 |
| 2203142 | EMON CHOWDHURY | 2770 | 150276 |
| 2203143 | MD. MAHADI HASAN | 2776 | 254339 |
| 2203144 | ZABIRUL ISLAM NABIL | 2777 | 170125 |
| 2203145 | ISFAR AZAD | 2780 | 151976 |
| 2203146 | ABU YOUSUF SIAM | 2783 | 150840 |
| 2203147 | FARHAN HASNAT ADIB | 2786 | 353568 |
| 2203148 | MD. RASHIDUR RAHMAN SALMAN | 2791 | 252713 |
| 2203149 | SHOAIB AHAMMED DIPRO | 2792 | 352717 |
| 2203150 | INAMUL HASSAN | 2797 | 154376 |
| 2203151 | MD. IBNUL FIAAZ DHRUBO | 2798 | 254487 |
| 2203152 | ARNA DEBNATH | 2802 | 150294 |
| 2203153 | YOUNUS MIA | 2803 | 356193 |
| 2203154 | MD. EMON MIAJI | 2814 | 151772 |
| 2203155 | MD. MAHIR TAJWAR | 2815 | 151098 |
| 2203156 | AKUNJE NAZMUS SAKEF | 2817 | 250798 |
| 2203157 | ROHUL- AMIN | 2823 | 370247 |
| 2203158 | NOMAN AHMED NAYEM MRIDHA | 2825 | 252998 |
| 2203159 | SADEKUR RAHMAN PARVEJ | 2831 | 153472 |
| 2203160 | ARMAN KAISHER | 2833 | 151360 |
| 2203161 | SADIK SHAHRIAR KHAN | 2836 | 351888 |
| 2203162 | MD. ARIFUL ISLAM | 2839 | 351784 |
| 2203163 | MD ASIB | 2846 | 351681 |
| 2203164 | SAJIDUL ISLAM | 2849 | 352358 |
| 2203165 | NABA JAHAN | 2855 | 153451 |
| 2203166 | MD. FAZLUL KARIM | 2860 | 152549 |
| 2203167 | GOBINDA CHANDRA MODOK | 2862 | 152272 |
| 2203168 | MD. MEZBAH UDDIN | 2863 | 153020 |
| 2203169 | MD. SARIAR MAHMUD ULLAH SIFAT | 2865 | 150613 |
| 2203170 | ASHFAK AHMED | 2866 | 252104 |
| 2203171 | MD. SAAD-AL-SAHAL | 2878 | 252505 |
| 2203172 | ABU OSMAN | 2880 | 153352 |
| 2203173 | BINOY SHIL | 2882 | 152011 |
| 2203174 | MD. ASHIK | 2883 | 253678 |
| 2203175 | FIRDAUS AHAMMED FIDA | 2887 | 251680 |
| 2203176 | IMRAN HASAN FAHIM | 2888 | 355023 |
| 2203177 | SUKARNA PAUL | 2910 | 151008 |
| 2203178 | SHEFAT HOSSAIN SHAFI | 2911 | 151160 |
| 2203179 | JEHAN SHAKIB | 2914 | 354181 |
| 2203180 | MD. MUHTASIMUL BARI | 2916 | 154226 |
| 2203181 | MANABIR CHAKMA | Tribal-16 | 157609 |
| 2203182 | ANIK TRIPURA | Tribal-18 | 157631 |
No one in this list matches that filter.