EEE · Batch 22
Electrical & Electronic Engineering · Session 2022–23 · 182 students
182 students
| 2202001 | SAIDUL ARMAN IFTI | 239 | 151077 |
| 2202002 | IFAZ TAZOAR | 340 | 152543 |
| 2202003 | UMMEE HABIBA | 350 | 151111 |
| 2202004 | PUJA DHAR | 402 | 150584 |
| 2202005 | JUNAIDUL HOQUE CHOWDHURY | 412 | 150705 |
| 2202006 | MD. MIFTA CHOWDHURY | 476 | 150069 |
| 2202007 | MD. NOWSHAD ABBAS | 504 | 152563 |
| 2202008 | SABBIR HOSSAIN | 517 | 151167 |
| 2202009 | ORITRA GHOSH PROTTOY | 625 | 170096 |
| 2202010 | MD. MEHEDI HASAN | 630 | 150926 |
| 2202011 | MD. SAFAIAT HOSSAIN SHIMUL | 634 | 150258 |
| 2202012 | IMDADUL HAQUE | 651 | 150520 |
| 2202013 | SHA IMRAN KAYES | 700 | 151018 |
| 2202014 | MD. MASHRAFE ALAM ERAM | 738 | 151680 |
| 2202015 | MIFTAHUL JANNAT MIM | 843 | 150410 |
| 2202016 | RIDOWAN ELAHI SADMAN | 850 | 251870 |
| 2202017 | MD JABEDUL I SLAM | 909 | 351220 |
| 2202018 | MOHAMMED ABDUL HAKIM | 966 | 152652 |
| 2202019 | MD. MAHIR FAISAL | 973 | 150724 |
| 2202020 | SHEGUFTA SIMIN SCHUCHI | 1002 | 350741 |
| 2202021 | MIFTAHUL ZANNAT | 1011 | 170282 |
| 2202022 | EBAD HOSSAIN | 1031 | 151671 |
| 2202023 | MEZBAH UDDIN | 1058 | 151977 |
| 2202024 | MD. TANZIL-UL ISLAM SAIKOT | 1089 | 153424 |
| 2202025 | PRANTA NATH. | 1100 | 151245 |
| 2202026 | SAMEERAN BARUA | 1102 | 150514 |
| 2202027 | REDUWANUL ISLAM | 1126 | 150794 |
| 2202028 | SHOVAN PAUL JOY | 1127 | 150935 |
| 2202029 | PRATTASHA SAHA | 1128 | 151221 |
| 2202030 | CHAYAN DATTA | 1132 | 152090 |
| 2202031 | MD. SAZZAD HOSSAIN RUPOK | 1138 | 351253 |
| 2202032 | AZIM AHAMED EVAN | 1156 | 150666 |
| 2202033 | MD. SAZZADUL AMIN | 1168 | 253733 |
| 2202034 | MD. SHIFAT KABIR FAHIM | 1169 | 151669 |
| 2202035 | DIBBO CHAKRABORTY | 1178 | 150715 |
| 2202036 | MD. RAKIB | 1198 | 150359 |
| 2202037 | MOHAMMED TAHMID IQBAL | 1208 | 151150 |
| 2202038 | SHAZEED MAHMUD | 1224 | 151395 |
| 2202039 | ABDUL QUADIR KHAN RAFI | 1235 | 352377 |
| 2202040 | SWAPNO SAHA | 1244 | 152013 |
| 2202041 | MAHERAJ HASAN | 1265 | 152693 |
| 2202042 | NAYAN SINGHA | 1282 | 152456 |
| 2202043 | AMINUL ISLAM | 1300 | 251849 |
| 2202044 | RUBAYET HOSSAIN TANJIM | 1303 | 153000 |
| 2202045 | SARAF NAWAR MANASWI | 1310 | 151881 |
| 2202046 | ANIKA TAHSIN PRITHI | 1315 | 351901 |
| 2202047 | TAMIM HASAN | 1324 | 252862 |
| 2202048 | ADITYA DUTTA | 1352 | 150579 |
| 2202049 | MD. ABDUR RAHMAN | 1355 | 350616 |
| 2202050 | SADIA AFRIN | 1396 | 150163 |
| 2202051 | MD. TANVIR RIMON | 1400 | 250922 |
| 2202052 | MEHEDI HASAN | 1401 | 151383 |
| 2202053 | ABDULLAH AL KAYES | 1402 | 250766 |
| 2202054 | MASRAFI MARUF SHEYAM | 1419 | 250579 |
| 2202055 | MD. TANVIR AHMAD | 1421 | 250486 |
| 2202056 | MD. KHALED MASUD RIFAT | 1425 | 150829 |
| 2202057 | SHAHNEWAZ BIN SIRAJ | 1441 | 151796 |
| 2202058 | MD. SAJID MAHMUD | 1442 | 352944 |
| 2202059 | SHARIYER SHADMAN SHAKIB | 1447 | 353041 |
| 2202060 | RAJIN ALIM | 1477 | 150986 |
| 2202061 | MD. OBAIDUL HAQUE | 1483 | 253414 |
| 2202062 | IFTEKHARUL HAQUE RAFI | 1488 | 151746 |
| 2202063 | SAYEED AL SAHAF | 1493 | 252300 |
| 2202064 | ABDUL AZIM IMTIAZ | 1495 | 151805 |
| 2202065 | SYEDA RAMISA TAHIYAT | 1496 | 170016 |
| 2202066 | MD. NADIMUL HOQUE | 1516 | 251103 |
| 2202067 | MD. IFTE KHAER | 1528 | 153561 |
| 2202068 | ABDUL AHAD | 1535 | 150827 |
| 2202069 | CHHOA BHOWMICK | 1540 | 150511 |
| 2202070 | ABDULLAH SHARKER MIRAJ | 1558 | 151570 |
| 2202071 | ROMAL-AL-SADI | 1561 | 152989 |
| 2202072 | AL-HABIB | 1563 | 251858 |
| 2202073 | JOYONTO DEBNATH | 1564 | 350821 |
| 2202074 | SHAH MOHAMMAD TAHSIN | 1568 | 153068 |
| 2202075 | EFTEKHAR MAHMUD | 1569 | 252252 |
| 2202076 | SYED AHANAF UDDIN | 1572 | 150437 |
| 2202077 | NADIA NAZ NAIMA | 1581 | 150078 |
| 2202078 | NASIM RAHMAN SAUD | 1593 | 351987 |
| 2202079 | MD. SHOWROV HASAN | 1608 | 353346 |
| 2202080 | FARIHA KAZI | 1612 | 350164 |
| 2202081 | ABDULLAH MUKTER | 1614 | 151129 |
| 2202082 | JONAYED HASAN BHUIYAN | 1618 | 152397 |
| 2202083 | SK. KHIRUNNESA SUMIYA | 1633 | 150618 |
| 2202084 | SHARIF MD. YOUNUS | 1656 | 150333 |
| 2202085 | S. K. SHANTUNU | 1682 | 152955 |
| 2202086 | PRANON GHOSE | 1683 | 150224 |
| 2202087 | MAHMUD HASAN | 1691 | 150408 |
| 2202088 | MD. EKRAM AHAMED | 1696 | 150862 |
| 2202089 | MD. MASUM HASSAN SHOVO | 1706 | 253195 |
| 2202090 | RAFIK BIN JAMAN | 1713 | 152558 |
| 2202091 | MAHIM SRABON | 1714 | 351722 |
| 2202092 | NILOY BARUA | 1717 | 170072 |
| 2202093 | MD. SHAMUN ITTESAF WAHI | 1721 | 152858 |
| 2202094 | MAHIR HASAN SIDDIQUE NIHAL | 1723 | 151815 |
| 2202095 | TASNIMUL RAYHAN TANIM | 1727 | 151042 |
| 2202096 | MD. RABIUL ISLAM | 1730 | 354361 |
| 2202097 | MOHAMMED NYMUL ISLAM | 1734 | 152323 |
| 2202098 | ADITYA DAS GUPTA | 1742 | 152166 |
| 2202099 | NAFIS FUAD | 1748 | 251411 |
| 2202100 | MD. AB. ALL MAHMUD ARIF | 1753 | 151145 |
| 2202101 | HASAN MOHAMMAD JISAN | 1769 | 350889 |
| 2202102 | MD. JAHANGIR ALAM JONY | 1770 | 351353 |
| 2202103 | MOHAMMED ROYAN | 1772 | 152252 |
| 2202104 | MOHAMMED TAIFUL ISLAM CHOWDHURY | 1784 | 153129 |
| 2202105 | SULTAN MAHIR MUHTASIM ARIAN | 1805 | 150469 |
| 2202106 | AMIR IZAZ KHAN | 1806 | 151759 |
| 2202107 | RAMISA MALIHA | 1812 | 150825 |
| 2202108 | MD. FARHAZ NABIL | 1824 | 151100 |
| 2202109 | RAKIBUR RAHMAN RABBY | 1826 | 254743 |
| 2202110 | MD. AZIZUL HAKIM RAYYAN | 1827 | 150457 |
| 2202111 | NAHID HASAN | 1832 | 150082 |
| 2202112 | TAWASSUK MAHMUD | 1833 | 252673 |
| 2202113 | AJASRA SAHA PRIONTO | 1834 | 351257 |
| 2202114 | ASIF HASNAT | 1840 | 150080 |
| 2202115 | MD.TOUFIQ HASAN | 1850 | 253353 |
| 2202116 | SHAFOUN KHAN | 1854 | 151713 |
| 2202117 | NIVRITA PODDER | 1858 | 153908 |
| 2202118 | MOHAMMAD SHIHAB UDDIN | 1860 | 154263 |
| 2202119 | AFRANA BASHAR | 1863 | 152255 |
| 2202120 | MD. AL MOHAIMIN BHUIYAN ARFIN | 1866 | 250006 |
| 2202121 | JAGJIT DEB PRANTO | 1872 | 151057 |
| 2202122 | MOHAMMAD SHAFIQUL ISLAM | 1877 | 152392 |
| 2202123 | MD AFIF KABIR | 1879 | 170052 |
| 2202124 | SHAWKIK ISLAM JOHA | 1886 | 151979 |
| 2202125 | ABDULLAH AL BAYZID | 1890 | 155065 |
| 2202126 | TASNIM RAHMAN | 1892 | 150036 |
| 2202127 | PROMISE KUMAR DAS | 1906 | 152901 |
| 2202128 | MD. INTISAR HASSAN | 1911 | 154764 |
| 2202129 | ATIQUR RAHMAN | 1913 | 252842 |
| 2202130 | AUNURASHA RAFANA | 1914 | 170038 |
| 2202131 | SULTANUL AREFIN | 1918 | 151558 |
| 2202132 | SAIMA MAHIN | 1923 | 151315 |
| 2202133 | NUSRAT SHARIN | 1930 | 170090 |
| 2202134 | MD. HABIBUR RAHMAN | 1931 | 152150 |
| 2202135 | MOHAMMAD ARIFUL ISLAM | 1946 | 151898 |
| 2202136 | MD. TARIQUL HAQUE JUMMAN | 1947 | 151439 |
| 2202137 | NAZIFA TASNIM ZIFA | 1950 | 150006 |
| 2202138 | SHIHAB HOSEN | 1958 | 252235 |
| 2202139 | MD ASADUR RAHMAN KHANDAKER | 1960 | 250925 |
| 2202140 | SORDER RAKIB HASSAN | 1968 | 253781 |
| 2202141 | MD. MUSHFIQUR RAHMAN | 1969 | 250725 |
| 2202142 | MD. UMAR KADER | 1971 | 152198 |
| 2202143 | ABDULLAH AL RAFI TANIM | 1973 | 350846 |
| 2202144 | MAHDI ALI SAIF | 1974 | 152470 |
| 2202145 | MAHIR SHAFIN MAHI | 1983 | 152064 |
| 2202146 | MD. IMTIAZ MAHMOOD | 1985 | 153281 |
| 2202147 | MAHIR SHAHRIAR APON | 1999 | 252499 |
| 2202148 | MOHAMMED ABRAR KAYEEM | 2009 | 150974 |
| 2202149 | SABABA TAMANNA | 2010 | 150550 |
| 2202150 | SHAMIL ZOBAYER | 2011 | 155976 |
| 2202151 | AHMAD AL SABAH | 2013 | 151869 |
| 2202152 | TUHIN MIA | 2015 | 251961 |
| 2202153 | SYED RIHAN MAHMUD | 2016 | 151432 |
| 2202154 | IFFAT AHSAN | 2017 | 251219 |
| 2202155 | MD. SADMAN SAKIB RATUL | 2030 | 150231 |
| 2202156 | MD. MAHMUDUL HASAN | 2037 | 250516 |
| 2202157 | MD. AHOSANUL HAQUE NAYON | 2039 | 352133 |
| 2202158 | ANANTA DEVNATH | 2042 | 150813 |
| 2202159 | ABIDUR RAHMAN | 2059 | 351541 |
| 2202160 | MD. AHSAN UL HAQUE | 2061 | 253223 |
| 2202161 | MOHAMMAD TAJBID UL OSKA | 2066 | 153156 |
| 2202162 | MINHAJUR RAHMAN | 2071 | 153770 |
| 2202163 | RATUL HASAN RAJ | 2074 | 355939 |
| 2202164 | SOURAV CHOWDHURY | 2081 | 150559 |
| 2202165 | EMON MIAH | 2083 | 151128 |
| 2202166 | TANJIM AL HASAN | 2084 | 251185 |
| 2202167 | ANIK DASGUPTA | 2095 | 150334 |
| 2202168 | MD. YEASIN ARAFAT ZEHAN | 2101 | 270208 |
| 2202169 | MD. AYAAT IBN RASHID | 2110 | 151821 |
| 2202170 | MD. RASEL MIAH | 2130 | 351961 |
| 2202171 | MD. SALA UDDIN NILOY | 2144 | 151425 |
| 2202172 | RAHAT HASAN | 2146 | 151861 |
| 2202173 | JABANASHYA BARUA | 2149 | 150321 |
| 2202174 | JALIS MAHMUD TUSHAR | 2159 | 251064 |
| 2202175 | MOHAMMED SAMIUN BASIR | 2163 | 152852 |
| 2202176 | MD. HASAN AL FAHIM | 2166 | 352030 |
| 2202177 | KAZI ADRITA ADIBA | 2173 | 151214 |
| 2202178 | RAKIBUL AHSAN | 2175 | 151073 |
| 2202179 | WASIFA FATIMA | 2191 | 152241 |
| 2202180 | ABDUR RAHMAN RUMAN | 2198 | 252989 |
| 2202181 | CIRAT JOTI CHAKMA | Tribal-13 | 357730 |
| 2202182 | TIRTHA CHAKMA | Tribal-14 | 157638 |
No one in this list matches that filter.