ME · Batch 23
Mechanical Engineering · Session 2023–24 · 181 students
181 students
| 2303001 | NILOY AHMMED | 833 | 314829 |
| 2303002 | ABDULLAH -AL-FERDOUS OMI | 1305 | 111107 |
| 2303003 | SUPRATIM CHOWDHURY | 1574 | 114990 |
| 2303004 | MYSHA CHOWDHURY | 1600 | 114278 |
| 2303005 | ATKIA ISLAM | 1665 | 112805 |
| 2303006 | MRENMOY KUMAR DATTA | 1718 | 110084 |
| 2303007 | MD. MAHTAB AHMED | 1753 | 115559 |
| 2303008 | TITONKO DATTA | 1866 | 110621 |
| 2303009 | MD. SABIR HOSSAIN | 1992 | 113027 |
| 2303010 | DEBANGSHU SENGUPTA | 2037 | 115774 |
| 2303011 | AHMAD SHAWAL | 2060 | 110590 |
| 2303012 | SABRINA MAHFUZ | 2136 | 113502 |
| 2303013 | ADITYA BARUA | 2186 | 112698 |
| 2303014 | TAJRIAN AHASAN ADNAN | 2385 | 114161 |
| 2303015 | PURNIMA SAHA | 2407 | 316579 |
| 2303016 | RAIHAN UDDIN | 2414 | 112531 |
| 2303017 | MD. NASIMUL ISLAM BADHON | 2415 | 313952 |
| 2303018 | TARIF | 2471 | 110391 |
| 2303019 | SIDRATUL YEASIN ANMUN | 2486 | 115342 |
| 2303020 | SHOVON DHAR | 2492 | 114671 |
| 2303021 | AMIR-UL KUDDUS CHOWDHURY | 2495 | 115862 |
| 2303022 | TANBIR HOSSAIN SIAM | 2499 | 116415 |
| 2303023 | BIJOY BARUA | 2551 | 114405 |
| 2303024 | ASIR AWSAF | 2555 | 110111 |
| 2303025 | FARHAN TANVIR MAHMOOD | 2563 | 116412 |
| 2303026 | ABDULLAH MD. NIHAD | 2570 | 116887 |
| 2303027 | MD. HASNAIN | 2577 | 310011 |
| 2303028 | SAAD ZULKAR NAIN | 2600 | 111391 |
| 2303029 | RABIUL ISLAM | 2601 | 120037 |
| 2303030 | MD. SHAHIDUL ISLAM PATWARY | 2605 | 310134 |
| 2303031 | SAIF AHAMMED | 2623 | 113294 |
| 2303032 | TITHI CHAKRABORTY | 2626 | 114629 |
| 2303033 | ANINDA CHOWDHURY | 2645 | 116725 |
| 2303034 | MD TANZIMUL ARFAN | 2656 | 116763 |
| 2303035 | TAMIM HASAN | 2669 | 116007 |
| 2303036 | MD.SAKIR HOSSAN | 2671 | 310695 |
| 2303037 | MD. RAKIN MAHDIN | 2674 | 311578 |
| 2303038 | FAISAL MAHMUD | 2675 | 116457 |
| 2303039 | MOHAMMED IRFAN SADEQUE | 2681 | 113108 |
| 2303040 | JULKIFAL ABEDIN CHOWDHURY | 2690 | 110487 |
| 2303041 | ABIR AHMED | 2694 | 311428 |
| 2303042 | MD. TUHIN HOSSAIN ROBIN | 2716 | 112936 |
| 2303043 | SARKER ADIB AHAMMED | 2722 | 313179 |
| 2303044 | TWABEEB WASITWA BHUIYAN | 2723 | 114646 |
| 2303045 | MD. NASIMUL HAQUE | 2725 | 320360 |
| 2303046 | SHAHIR AHMED SADEQUE | 2726 | 213721 |
| 2303047 | MYNUL ISLAM RAFI | 2737 | 112064 |
| 2303048 | KAZI MAZHARUL ISLAM | 2744 | 115767 |
| 2303049 | TAQUIYA BINTE JAMIR LUBA | 2745 | 115882 |
| 2303050 | ABDUL WAZID | 2747 | 315954 |
| 2303051 | MD. NOMAN ALAM KHANDAKER | 2762 | 314998 |
| 2303052 | MD. NAYEM HOSSAIN | 2773 | 316708 |
| 2303053 | TOWKI FARDIN CHOWDHURY | 2775 | 115440 |
| 2303054 | MD. SHAHRIAR HOSSAN SIAM | 2776 | 315043 |
| 2303055 | AIMAN AFIA | 2778 | 110543 |
| 2303056 | MD. SAFIUR RAHMAN | 2779 | 113116 |
| 2303057 | MD. FAIYAZ ISLAM | 2782 | 115276 |
| 2303058 | S. M. TAZBIR HOSSEN | 2784 | 111890 |
| 2303059 | JOY SARKAR | 2785 | 112464 |
| 2303060 | MD. NAZRUL ISLAM FAHAD | 2788 | 115539 |
| 2303061 | TANJIM UL KARIM | 2795 | 116401 |
| 2303062 | SHEIKH MOHAMMAD AL AMIN | 2799 | 113887 |
| 2303063 | HASAN REDUANULLAH | 2802 | 314589 |
| 2303064 | MOHAMMAD RAFIUR RAHMAN | 2803 | 110289 |
| 2303065 | DIPA MOLLICK | 2804 | 114263 |
| 2303066 | MD. ABU TALEB | 2814 | 211635 |
| 2303067 | KIRAN BARUA EKU | 2818 | 113553 |
| 2303068 | MIFTAHUL JANNAT TANHA | 2822 | 112836 |
| 2303069 | TOUFEEQ AHMED | 2823 | 112046 |
| 2303070 | MAJEDUL ISLAM | 2827 | 113483 |
| 2303071 | MD. ISMAIL MAJUMDER | 2837 | 110721 |
| 2303072 | ATHOY SAHA | 2846 | 111540 |
| 2303073 | AVIJIT MOHAJON | 2856 | 114123 |
| 2303074 | ROHIT KUMAR NATH | 2859 | 111873 |
| 2303075 | NUSAIBA SHIBLY | 2862 | 110547 |
| 2303076 | IFTEKHAR AHMED SOHAN | 2864 | 111659 |
| 2303077 | JUBAER RAHMAN | 2883 | 111256 |
| 2303078 | ABRAR BIN HOSSAIN | 2884 | 112409 |
| 2303079 | MD. ASRAFUL HASAN BURHAN | 2898 | 316832 |
| 2303080 | RAKIBUL HOQUE | 2900 | 114672 |
| 2303081 | IFTEAKAR AHMED FUAD | 2901 | 312723 |
| 2303082 | ANIRUDDAH BANIK | 2906 | 312275 |
| 2303083 | PRANOB MALLICK | 2920 | 114918 |
| 2303084 | MD ZAFOR SADIK | 2923 | 112167 |
| 2303085 | KAZI MD. SIAM AL SOGIR | 2924 | 114329 |
| 2303086 | AHMAD SAFWAN SAMI | 2925 | 113688 |
| 2303087 | MD. ABDUS SAMI BHUIYAN | 2929 | 120624 |
| 2303088 | TASBI HASAN ARNOB | 2931 | 213224 |
| 2303089 | MD. MEHADI HASAN | 2934 | 316840 |
| 2303090 | OVETH HASAN OVE | 2937 | 315670 |
| 2303091 | ESBAT UDDIN | 2938 | 114763 |
| 2303092 | AHNAF TAJWAR | 2939 | 120603 |
| 2303093 | TAHMID KABIR CHOWDHURY | 2941 | 111228 |
| 2303094 | IFTEKHAR HOSSAIN | 2942 | 112756 |
| 2303095 | FAIROZ MONTASIR | 2953 | 120067 |
| 2303096 | MD. JAKARIA IMTIAZ ZIHAN | 2961 | 316019 |
| 2303097 | MD.FAHIM SHIKDER | 2962 | 213118 |
| 2303098 | MOFASSER HOSSAIN CHOWDHURY | 2965 | 110427 |
| 2303099 | MD. MASHRAFEE CHOWDHURY | 2968 | 116387 |
| 2303100 | JUBAIR HOSSAIN FUAD | 2975 | 312797 |
| 2303101 | A. B. M. ABDULLAH AL MARUF | 2977 | 115951 |
| 2303102 | TUSAR NASER ABDULLAH | 2978 | 316530 |
| 2303103 | MD. JOBAYED-ULL-HAQUE | 2985 | 113154 |
| 2303104 | MD. SHAKIB | 2987 | 110119 |
| 2303105 | MD. IRTEZA IBNE ALAM | 2989 | 114630 |
| 2303106 | TANVIRUL ALAM | 2994 | 115444 |
| 2303107 | TAPASH PAUL | 2997 | 214213 |
| 2303108 | ZAWAD IBN ATIQ | 3003 | 220037 |
| 2303109 | SALMAN BIN SHAMS | 3007 | 316402 |
| 2303110 | SAIKAT BARUA | 3008 | 111633 |
| 2303111 | CHAITY RANI SARKER | 3011 | 113660 |
| 2303112 | MEHRAB ISLAM DIP | 3024 | 113979 |
| 2303113 | SADIA AFRIN MOURY | 3033 | 211318 |
| 2303114 | KOWSHIK DAS BISHAL | 3040 | 116792 |
| 2303115 | HURAYRA OR RASHID | 3043 | 115497 |
| 2303116 | CHOWDHURY MAHIN MAHMUD | 3064 | 313746 |
| 2303117 | SAMPOD BHOUMIK | 3074 | 315615 |
| 2303118 | MD. MAHAMUDUL HASAN JISAN | 3075 | 115672 |
| 2303119 | ANIK HASAN NILOY | 3083 | 110815 |
| 2303120 | ADITYA DAS | 3088 | 114041 |
| 2303121 | OMMEY SABA | 3089 | 111128 |
| 2303122 | MD. MERAJUL ISLAM | 3090 | 311337 |
| 2303123 | TAHSIN SHAHADAT | 3108 | 111134 |
| 2303124 | MD. NAZMUL HASAN BHUIYAN | 3112 | 112768 |
| 2303125 | YUVORAJ PAUL BISHAL | 3116 | 213749 |
| 2303126 | MD. ASHIK MONDOL | 3120 | 310053 |
| 2303127 | SAMIUL HOSSEN RISHAN | 3123 | 110887 |
| 2303128 | JANNATUL FERDOUSE MIM | 3128 | 311815 |
| 2303129 | Md Imam Hossain Rakib | 3143 | 118001 |
| 2303130 | DEBASMITA CHOWDHURY | 3145 | 115435 |
| 2303131 | MD. MOHIDUL ISLAM | 3148 | 214663 |
| 2303132 | ABU RAIHAN | 3151 | 110629 |
| 2303133 | S. M. MAHAMUDUL HASAN | 3152 | 120009 |
| 2303134 | MOHAMMED EHSANUR RAHMAN | 3153 | 115833 |
| 2303135 | PRIYANTI BISWAS | 3154 | 111956 |
| 2303136 | SONDIP TALUKDER SONY | 3155 | 212217 |
| 2303137 | KAZI MIFTAHUL HOQUE | 3158 | 113423 |
| 2303138 | MD. ELAN NOOR | 3166 | 113090 |
| 2303139 | MUHIDUL ISLAM KHAN | 3168 | 314084 |
| 2303140 | MD. YOUSUF HASAN EFTY | 3169 | 114703 |
| 2303141 | MD. MISBAH UDDIN | 3181 | 316969 |
| 2303142 | MD. HAFIZUR RAHMAN | 3191 | 312104 |
| 2303143 | AHAKAMUL ISLAM NUR | 3194 | 220588 |
| 2303144 | ANUPOM PAUL NIROB | 3200 | 310188 |
| 2303145 | SHAKHAWAT HOSSAIN SHOJIB | 3204 | 113453 |
| 2303146 | MD. SHAHRIAR HOSAIN NIHAD | 3207 | 115389 |
| 2303147 | MAHIMA HOSEN | 3209 | 116886 |
| 2303148 | MOTASIM BILLAH AL TIRTHA | 3216 | 316526 |
| 2303149 | MEZBAH UL HASAN | 3220 | 111841 |
| 2303150 | MOHAMMAD JAWAD HASNINE | 3244 | 110632 |
| 2303151 | ARITRO ROY | 3252 | 113023 |
| 2303152 | PROMIT DEBNATH | 3258 | 110898 |
| 2303153 | MD. ARIFUL ISLAM | 3259 | 112807 |
| 2303154 | PRAPTI BARUA PURBA | 3267 | 116036 |
| 2303155 | HUMAYRA TAMANNA | 3275 | 111574 |
| 2303156 | IMRUL IMTIAZ OVI | 3283 | 114997 |
| 2303157 | SURAJIT BANIK AURGHOU | 3289 | 116188 |
| 2303158 | BISHOWJEET RAY | 3303 | 211949 |
| 2303159 | NAFIUR RAHMAN EULAD | 3328 | 115764 |
| 2303160 | SANANDA CHAKRABORTY | 3337 | 111168 |
| 2303161 | AYMAN KALAM | 3344 | 113079 |
| 2303162 | MIRAZUR RAHMAN | 3347 | 214094 |
| 2303163 | MD. LABIB WALID TALHA | 3352 | 110413 |
| 2303164 | AKIB NEAMAT ULLAH | 3361 | 110015 |
| 2303165 | NABIL SINHA BHUIYAN | 3363 | 311304 |
| 2303166 | SAMEENUDDIN AHMED | 3364 | 116011 |
| 2303167 | MD. ASIF HASAN | 3374 | 113329 |
| 2303168 | MD. SHAHRIAR NAYEEM ZISHAN | 3376 | 113137 |
| 2303169 | KIRTI BARUA | 3377 | 120372 |
| 2303170 | MD. NAZRUL ISLAM | 3383 | 111218 |
| 2303171 | MAHMODOL HASAN | 3393 | 315439 |
| 2303172 | JOYETA DEY | 3398 | 112238 |
| 2303173 | TAWSIF ABRAR NAFIS | 3401 | 111244 |
| 2303174 | MD. NIZAM UDDIN | 3408 | 115955 |
| 2303175 | JANNATUL JAMAN JASI | 3424 | 314937 |
| 2303176 | AMIR MD MINHAZ MAHIR | 3428 | 111208 |
| 2303177 | SARWAR JAHAN | 3429 | 114229 |
| 2303178 | MD MOHOSEN ALAM SYBAL | 3433 | 115486 |
| 2303179 | KOHINUR AHMMED | 3437 | 113018 |
| 2303180 | ASIF AL MAHFUZ | 3442 | 116724 |
| 2303181 | AVHIK CHAKMA | 10410 (T-25) | 110641 |
No one in this list matches that filter.