MIE · Batch 23
Mechatronics & Industrial Engineering · Session 2023–24 · 31 students
31 students
| 2309001 | SHARIF ADNAN FARABI | 3666 | 115182 |
| 2309002 | RAFIZ SHARIF | 3802 | 116601 |
| 2309003 | HASIBUR RAHMAN TALHA | 3896 | 315609 |
| 2309004 | BISHAL PAUL RUPAM | 3920 | 314237 |
| 2309005 | DEWAN MUHTASIN AHMED | 3930 | 115571 |
| 2309006 | MOHAIMENUL ISLAM ZESHAN | 4007 | 120471 |
| 2309007 | RAKIBUL IBNA ANWAR RAMIM | 4097 | 114141 |
| 2309008 | DIBYA JYOTI DASTIDAR | 4123 | 110614 |
| 2309009 | TAHSIN UL ALAM | 4146 | 114570 |
| 2309010 | MD. SIAM HOSSAIN | 4153 | 211959 |
| 2309011 | WASIF SAMIR | 4175 | 114116 |
| 2309012 | AUGRAJIT CHATTERJEE | 4187 | 113611 |
| 2309013 | S. M. MOHAIMINUL ISLAM | 4190 | 115217 |
| 2309014 | SHARIF MD. SHAFIUL AKBAR | 4203 | 114926 |
| 2309015 | AHNAF SHAHRIAR | 4237 | 111043 |
| 2309016 | SHAHIDUZZAMAN SRABON | 4239 | 313790 |
| 2309017 | NAFIS ABRAR | 4244 | 110395 |
| 2309018 | ANKON DAS | 4248 | 114348 |
| 2309019 | TASNIM MUNIR | 4261 | 113666 |
| 2309020 | AHBAB SULAIMAN | 4282 | 111200 |
| 2309021 | MUNTASIR MAHMUD TANIM | 4293 | 316230 |
| 2309022 | MD. SADEKUR RAHAMAN | 4308 | 116019 |
| 2309023 | SHANJAD SAHRIAR KHAN | 4319 | 110087 |
| 2309024 | FARDIN MONTASIR | 4323 | 116877 |
| 2309025 | MD. MASUM BILLAH CHOWDHURY HOZAIFA | 4331 | 110182 |
| 2309026 | SAAD BIN AMRAN | 4340 | 113537 |
| 2309027 | PRITOM DHAR | 4367 | 114109 |
| 2309028 | MD. SHAH IMRAN | 4374 | 113947 |
| 2309029 | MD. MOKABBAR MIAH | 4380 | 116377 |
| 2309030 | AHMED INTISER | 4399 | 116297 |
| 2309031 | SUPURNA DEWAN | 9799 (T-22) | 211915 |
No one in this list matches that filter.