ARCH · Batch 20
Architecture · Session 2020–21 · 31 students
31 students
| 2006001 | TURJO SARKER PRANTO | 116 | 78857 |
| 2006002 | AVIJIT ROY | 119 | 68801 |
| 2006003 | ASIF IQBAL RAFID | 132 | 79161 |
| 2006004 | RAYHAN SARKER JOY | 149 | 68740 |
| 2006005 | NAHREEN AHMED | 203 | 59080 |
| 2006006 | SHAZILLA SUZARNAR | 205 | 58501 |
| 2006007 | MD SHAHA JAHAN ANY | 210 | 59506 |
| 2006008 | ZAHRA MOMTAZ KHAN | 234 | 58524 |
| 2006009 | SHOVAN LAL SARKER | 255 | 58552 |
| 2006010 | SUBHAJIT DAS | 264 | 58655 |
| 2006011 | PRERONA CHOWDHURY | 267 | 58914 |
| 2006012 | MUNNA DEV | 271 | 58891 |
| 2006013 | TAQEE TAHMID ANKON | 277 | 59477 |
| 2006014 | K. M. T. RABEYA | 281 | 59443 |
| 2006015 | MYESHA TASNIM | 289 | 59002 |
| 2006016 | MD. SAKIBUL ISLAM | 299 | 59145 |
| 2006017 | SWOPNOTRI BISWAS NISTHA | 323 | 58511 |
| 2006018 | BIJOY NATH | 334 | 58760 |
| 2006019 | ISRAT ZEREEN | 345 | 58886 |
| 2006020 | SUMAIYA ISLAM MIMO | 347 | 79214 |
| 2006021 | AFIFA NAZIM SUHI | 361 | 58872 |
| 2006022 | APURBA DAS RAJ | 369 | 59419 |
| 2006023 | TAHSINUL WARA PRITY | 371 | 58565 |
| 2006024 | ADHORA PAUL | 384 | 58762 |
| 2006025 | ARIJIT DAS ARANYA | 392 | 58669 |
| 2006026 | SAJNIN NEWAJ | 396 | 58896 |
| 2006027 | SAMANTA AFROZ | 409 | 59358 |
| 2006028 | TANJIA TASNIM | 412 | 69415 |
| 2006029 | BUSHRA TAFANNUM | 415 | 59445 |
| 2006030 | MST. FARIHA TASNIM BUSRA | 416 | 78520 |
| 2006031 | DASAN PRU MARMA | T-29 | 58681 |
No one in this list matches that filter.