WRE · Batch 20
Water Resources Engineering · Session 2020–21 · 30 students
30 students
| 2010001 | DONMARK MANDOL | 3700 | 63149 |
| 2010002 | MD. EKRAMUL HAQUE BHUIYAN | 3717 | 60937 |
| 2010003 | SEHEBA YAMEEN | 3727 | 53162 |
| 2010004 | PUJA BHOWMIK | 3747 | 56738 |
| 2010005 | MD. MINHAJUL ISLAM | 3800 | 57070 |
| 2010006 | FOUZIA HAMIM SAMIA | 3844 | 57035 |
| 2010007 | K. M. ASHIK MAHMUD | 3852 | 62715 |
| 2010008 | MAHIA RAHMAN MUMU | 3864 | 58764 |
| 2010009 | SALMA FOWZIA | 3914 | 52950 |
| 2010010 | SHIHABUR RAHMAN APU | 3921 | 61870 |
| 2010011 | PUJA TALUKDER SHANTA | 3943 | 53164 |
| 2010012 | SAYEEDUL ALAM FAHAD | 3953 | 52396 |
| 2010013 | MUSHFIQUL ALAM | 3956 | 51212 |
| 2010014 | NUSRAT MAHJABIN TAHA | 3984 | 55978 |
| 2010015 | SIMANTO ROY | 3991 | 53299 |
| 2010016 | HERA DUTTA | 4010 | 59360 |
| 2010017 | MD. ISA SALEKIN | 4011 | 55607 |
| 2010018 | WASIF MAHMUD CHOWDHURY | 4022 | 51046 |
| 2010019 | MD.TASNIMUL HAQUE TAUHID | 4042 | 73827 |
| 2010020 | YEAMIMA ALAM FAIZA | 4071 | 74902 |
| 2010021 | MD. SHAHINUR ISLAM | 4093 | 57410 |
| 2010022 | AJWAD KADER CHOWDHURY | 4094 | 52362 |
| 2010023 | BIKASH DEVNATH | 4104 | 51601 |
| 2010024 | SHUVO DEB NATH | 4106 | 51603 |
| 2010025 | SAIMA AKTER BABLY | 4158 | 60947 |
| 2010026 | F.M. ZUNAYED ISLAM PRIOM | 4174 | 75262 |
| 2010027 | MD JAMIUL HASAN | 4183 | 54168 |
| 2010028 | MARIUM KHATUN ZIM | 4186 | 75769 |
| 2010029 | TAHMID AHNAF | 4191 | 66399 |
| 2010030 | MD. RIADUN NABI | 4227 | 74493 |
No one in this list matches that filter.