PME · Batch 20
Petroleum & Mining Engineering · Session 2020–21 · 30 students
30 students
| 2007001 | UPANTA BAIDYA | 3763 | 55387 |
| 2007002 | JOYTUN NATH | 3784 | 52599 |
| 2007003 | SHEIKH AFIF BIN AFTAB | 3793 | 52315 |
| 2007004 | ARIFUL HASSAN | 3798 | 53907 |
| 2007005 | MD. NAZMUL AHSAN | 3806 | 55659 |
| 2007006 | SAKHAWAT HOSSAIN | 3811 | 55267 |
| 2007007 | JOSEPH AHMED | 3818 | 73703 |
| 2007008 | SAMIAN HASIB MUNNA | 3824 | 66540 |
| 2007009 | MD. SADICKUZZAMAN | 3883 | 71859 |
| 2007010 | ATAUR RAHMAN | 3887 | 50424 |
| 2007011 | MUHAIMINUL ISLAM | 3889 | 63121 |
| 2007012 | SUMAIYA SIDDIQUE | 3891 | 54888 |
| 2007013 | SK. SAIMA TABASSUM | 3894 | 52324 |
| 2007014 | TASNIA HAFIZ | 3897 | 50119 |
| 2007015 | MD.ABDUL KARIM | 3900 | 53146 |
| 2007016 | ASIFUL HOQUE FARABI | 4006 | 65887 |
| 2007017 | MD. AMINUL ISLAM | 4024 | 53644 |
| 2007018 | FARZANA HOQUE NITISHA | 4047 | 51284 |
| 2007019 | MD. BIPLOB HOSEN TONMOY | 4082 | 72282 |
| 2007020 | JANNATUL MAWA NUSRAT | 4103 | 51194 |
| 2007021 | ALFATTAH TANJIM BIN MOTALIB | 4120 | 53250 |
| 2007022 | MD. SAIMON ISLAM | 4157 | 51748 |
| 2007023 | AFFAN BIN ISLAM | 4162 | 51882 |
| 2007024 | MD. FAIYAZ HOSSAIN | 4168 | 70983 |
| 2007025 | KHADIZA ISLAM TAMANNA | 4173 | 59192 |
| 2007026 | MEHERIN HOSSAIN | 4178 | 74448 |
| 2007027 | SHAHIDA AKTER | 4188 | 52591 |
| 2007028 | RAKIB AHMED CHOWDHURY | 4205 | 51558 |
| 2007029 | MD. NASER AHMED | 4207 | 77582 |
| 2007030 | AWSAFUR RAHIM ISMAM | 4223 | 58592 |
No one in this list matches that filter.