PME · Batch 19
Petroleum & Mining Engineering · Session 2019–20 · 30 students
30 students
| 1907001 | YASIN ARAFAT | 1811 | 17505 |
| 1907002 | OMAR HAYAAT | 1850 | 12983 |
| 1907003 | MD. ALIF HOSAIN | 1982 | 18449 |
| 1907004 | MD. NAZMUL HASAN | 2004 | 10958 |
| 1907005 | FARIHA ISLAM | 2125 | 15083 |
| 1907006 | SYED ADNAN MURSALIN | 2129 | 17566 |
| 1907007 | MD. HASSAN | 2224 | 10901 |
| 1907008 | SHANTA DHAR | 2253 | 16496 |
| 1907009 | MD. RIYAD SORKER | 2262 | 15516 |
| 1907010 | SHAHRIA NAYEM AHMED | 2293 | 30472 |
| 1907011 | MD. MUKLASUR RAHMAN | 2324 | 19675 |
| 1907012 | SORAIYA SAYEED MONA | 2340 | 18943 |
| 1907013 | ARINDAM CHAKRABORTTY | 2344 | 19916 |
| 1907014 | S.M. SADMAN RAFID | 2393 | 12278 |
| 1907015 | MUHAMMAD AKIBUR RAHMAN | 2417 | 14685 |
| 1907016 | SHAH PORAN EBRAHIM | 2431 | 17218 |
| 1907017 | SADMAN SAKIB | 2437 | 10604 |
| 1907018 | N. S. M. K. NAIM | 2475 | 12058 |
| 1907019 | MD. AFNAN RAHMAN ARNAB | 2479 | 11711 |
| 1907020 | TANMILA TABASSUM | 2507 | 16821 |
| 1907021 | JANNATUL KARIMOON | 2508 | 14493 |
| 1907022 | AHNAF AKIF AHMED | 2510 | 11552 |
| 1907023 | TASLIMA AKTER JAME | 2516 | 15193 |
| 1907024 | AREFINUL MONIR | 2525 | 15310 |
| 1907025 | SHUVO BISWAS | 2552 | 12161 |
| 1907026 | ZUBAID HASAN | 2561 | 18222 |
| 1907027 | SAMIN YASAR | 2570 | 19671 |
| 1907028 | MD ALAMIN ISLAM | 2592 | 20015 |
| 1907029 | RUBAIYA RAZZAK RUMI | 2634 | 14621 |
| 1907030 | UTSHA CHOWDHURY | 2636 | 11360 |
No one in this list matches that filter.