MSE · Batch 19
Materials Science & Engineering · Session 2019–20 · 30 students
30 students
| 1912001 | SADIK SALEH | 2157 | 17146 |
| 1912002 | TUFAYEL AHMED | 2165 | 11422 |
| 1912003 | MD. FAISAL ISLAM | 2265 | 15016 |
| 1912004 | ABDULLAH AL NOMAN | 2326 | 13784 |
| 1912005 | K.M. TAHAMID CHOWDHURY | 2376 | 14500 |
| 1912006 | MD. ATIQUL ISLAM | 2441 | 13768 |
| 1912007 | MOHAMMAD AJMAIN INQIYED | 2453 | 14334 |
| 1912008 | MOHAMMAD SALMAN FARUK | 2522 | 14096 |
| 1912009 | RAKIBUL ISLAM | 2537 | 15576 |
| 1912010 | MD. ASADUL ISLAM ASIF | 2545 | 17434 |
| 1912011 | SASRIBA BINTE IMTIAZ | 2579 | 12256 |
| 1912012 | MD. SHAHADAT HOSSAIN | 2582 | 18345 |
| 1912013 | SAJIB MIAH | 2583 | 11707 |
| 1912014 | MD. HOSSAIN | 2613 | 12985 |
| 1912015 | CHINMOY DEY ANTU | 2656 | 19519 |
| 1912016 | MOHAMMAD KAISER CHOWDHURY RAJIB | 2657 | 17026 |
| 1912017 | RITTICK DEY | 2665 | 14891 |
| 1912018 | RAJ KUMAR DAS | 2684 | 19188 |
| 1912019 | KASHFI UDDIN | 2690 | 30641 |
| 1912020 | MD. FAHIM FAISAL | 2705 | 19725 |
| 1912021 | REHAD SINDID PATWARY | 2713 | 12798 |
| 1912022 | PRONOY BISWAS RUDRA | 2714 | 11001 |
| 1912023 | MD. ABID ASHRAF | 2744 | 15183 |
| 1912024 | FARZIA ISLAM | 2752 | 12221 |
| 1912025 | MOSSAMMAT TASFIA TASNIM | 2756 | 30881 |
| 1912026 | MOHAMMED SAIDUR RAHMAN SADAB | 2781 | 14663 |
| 1912027 | TAHSIN ISTIAQ IFTY | 2799 | 10082 |
| 1912028 | S. M. ABID ABRAR | 2812 | 19062 |
| 1912029 | MD. ADIB HOSSAIN | 2818 | 11550 |
| 1912030 | SHAIMON ISLAM | 2826 | 16548 |
No one in this list matches that filter.