WRE · Batch 19
Water Resources Engineering · Session 2019–20 · 30 students
30 students
| 1910001 | FARZIA AHMED RAFA | 1924 | 12319 |
| 1910002 | RASHEDUL HOQ JIHAD | 2266 | 17341 |
| 1910003 | SHRUTOKIRTY BANERJEE | 2338 | 30061 |
| 1910004 | MD TOUHIDUL ISLAM | 2430 | 14191 |
| 1910005 | ISHTIAQUE CHOUDHURY | 2499 | 12849 |
| 1910006 | MD. SHEIKH FARID | 2627 | 19466 |
| 1910007 | MUNIF AMZAD YESIR | 2649 | 18040 |
| 1910008 | ASNAFUL HUDA ASNAF | 2679 | 11648 |
| 1910009 | TASNUBA MAISHA | 2681 | 18078 |
| 1910010 | SUMAIYA RAHMAN ONI | 2774 | 16470 |
| 1910011 | AMINUL ISLAM | 2845 | 30376 |
| 1910012 | TANVIR AHMED | 2878 | 11669 |
| 1910013 | RAKIB MIA | 2894 | 13187 |
| 1910014 | TANVIR AHMED | 2911 | 12179 |
| 1910015 | RUBAYATUL ISLAM OISHE | 2930 | 19407 |
| 1910016 | MD. MODASSHIR ROKON | 2934 | 12994 |
| 1910017 | SHIBAJI DAS | 2947 | 10120 |
| 1910018 | S M SAYEDUL ISLAM | 2951 | 17643 |
| 1910019 | MD.OBAID CHOWDHURY | 2956 | 12487 |
| 1910020 | HASIB MAHMUD RIDOY | 2971 | 12655 |
| 1910021 | FERDOUS AFRIDI | 2984 | 13718 |
| 1910022 | MD. RAKIBUL HASAN RINGKU | 2988 | 19572 |
| 1910023 | MD. ASHIB HASAN | 3008 | 13487 |
| 1910024 | MD. ZAMIL KHAN | 3019 | 10080 |
| 1910025 | MD. TASMIN HAQUE PRANTO | 3033 | 12413 |
| 1910026 | RAYHAN SIDDIQUE | 3034 | 14346 |
| 1910027 | UMME SALSABIL AHMED | 3045 | 13508 |
| 1910028 | FABLIHA FAIRUZ | 3078 | 17577 |
| 1910029 | ABRAR GALIB BHUIYAN | 3080 | 14811 |
| 1910030 | ARAFAT KABIR | 3093 | 18613 |
No one in this list matches that filter.