ARCH · Batch 19
Architecture · Session 2019–20 · 30 students
30 students
| 1906001 | DIPTIMAN DAS | 8 | 30517 |
| 1906002 | AHNAF MAHDI AKIB | 23 | 30524 |
| 1906003 | FAIRUZ ANANTI | 24 | 30884 |
| 1906004 | MASUMA RAHMAN MOHONI | 44 | 30753 |
| 1906005 | MD. INZAMAM-UL-HOQUE | 47 | 30813 |
| 1906006 | NILYSHA ISLAM | 49 | 30314 |
| 1906007 | MANTAKA JUNNURAIN ADRITO | 52 | 30398 |
| 1906008 | NAZIFA ANJUM | 59 | 30595 |
| 1906009 | SUNANDITA BISWAS | 61 | 30858 |
| 1906010 | ANINDITA DAS | 64 | 30839 |
| 1906011 | ZARIN TAHSIN TANHA | 69 | 30806 |
| 1906012 | ANIKA TAHSIN | 71 | 30265 |
| 1906013 | ABDUL AZIZ RONI | 72 | 30264 |
| 1906014 | ZARIN TASNIM RODOSHI | 74 | 30666 |
| 1906015 | SUMAIYA NAFEES RAFA | 79 | 30405 |
| 1906016 | MAHIMA ISLAM | 89 | 30574 |
| 1906017 | FARHANA RAHMAN UPOMA | 91 | 30670 |
| 1906018 | HUMAIRA TASNIM | 95 | 30011 |
| 1906019 | TASNIM BINTA AHSAN | 96 | 30435 |
| 1906020 | SWARNA BANIK PAPIYA | 102 | 30525 |
| 1906021 | SIRAJUM MUNIRA | 105 | 30802 |
| 1906022 | HASIBUL HASAN ABIR | 107 | 30082 |
| 1906023 | SRIJIT PAUL | 108 | 30345 |
| 1906024 | MAHMUDUL HASAN TAMIM | 113 | 30120 |
| 1906025 | FARDIN HASAN | 118 | 30344 |
| 1906026 | PRATHAM CHAKRABORTY | 122 | 30244 |
| 1906027 | SHARMISTHA ROY | 128 | 30815 |
| 1906028 | AFRA SANIA KHAN | 133 | 30530 |
| 1906029 | MD. MAHIDUL ISLAM MAHI | 137 | 30468 |
| 1906030 | NASRAT NUR | 138 | 30388 |
No one in this list matches that filter.